Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English AGPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 12 | 0 | 2 | |
Albanian AGPL-3.0-or-later | 31% | 213 | 898 | 5,559 | 211 | 3 | 237 | 0 | |
Catalan AGPL-3.0-or-later | 86% | 43 | 423 | 2,608 | 43 | 2 | 30 | 0 | |
Chinese (Simplified Han script) AGPL-3.0-or-later | 99% | 1 | 1 | 8 | 1 | 1 | 10 | 0 | |
Chinese (Simplified) (zh_MO) AGPL-3.0-or-later | 59% | 124 | 604 | 3,841 | 124 | 2 | 181 | 0 | |
Chinese (Traditional Han script) AGPL-3.0-or-later | 33% | 204 | 757 | 4,778 | 204 | 0 | 200 | 0 | |
Chinese (Traditional Han script, Hong Kong) AGPL-3.0-or-later | 29% | 219 | 796 | 4,992 | 219 | 0 | 216 | 0 | |
Czech AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Danish AGPL-3.0-or-later | 98% | 6 | 13 | 83 | 5 | 2 | 7 | 0 | |
Dutch AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Finnish AGPL-3.0-or-later | 3% | 297 | 1,134 | 6,942 | 297 | 0 | 295 | 0 | |
French AGPL-3.0-or-later | 96% | 10 | 15 | 100 | 10 | 0 | 11 | 1 | |
German AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
Hungarian AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Indonesian AGPL-3.0-or-later | 91% | 25 | 133 | 772 | 19 | 1 | 9 | 0 | |
Italian AGPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
Japanese AGPL-3.0-or-later | 92% | 23 | 79 | 530 | 20 | 0 | 19 | 10 | |
Korean AGPL-3.0-or-later | 0% | 309 | 1,151 | 7,059 | 309 | 0 | 8 | 0 | |
Norwegian Bokmål AGPL-3.0-or-later | 93% | 20 | 54 | 317 | 20 | 0 | 9 | 0 | |
Polish AGPL-3.0-or-later | 97% | 9 | 17 | 108 | 8 | 0 | 8 | 0 | |
Portuguese (Brazil) AGPL-3.0-or-later | 96% | 10 | 28 | 166 | 10 | 0 | 22 | 0 | |
Portuguese (Portugal) AGPL-3.0-or-later | 46% | 166 | 407 | 2,539 | 166 | 3 | 164 | 0 | |
Romanian AGPL-3.0-or-later | 91% | 25 | 76 | 435 | 24 | 4 | 11 | 0 | |
Russian AGPL-3.0-or-later | 93% | 20 | 54 | 317 | 20 | 0 | 21 | 0 | |
Slovak AGPL-3.0-or-later | 99% | 2 | 9 | 55 | 1 | 0 | 9 | 0 | |
Slovenian AGPL-3.0-or-later | 93% | 20 | 54 | 317 | 20 | 0 | 20 | 0 | |
Spanish AGPL-3.0-or-later | 97% | 9 | 17 | 108 | 8 | 0 | 29 | 0 | |
Swedish AGPL-3.0-or-later | 92% | 24 | 72 | 418 | 24 | 1 | 11 | 0 | |
Tamil AGPL-3.0-or-later | 2% | 302 | 1,140 | 7,013 | 302 | 0 | 306 | 0 | |
Thai AGPL-3.0-or-later | 11% | 274 | 1,083 | 6,684 | 273 | 0 | 22 | 0 | |
Turkish AGPL-3.0-or-later | 92% | 23 | 66 | 379 | 22 | 1 | 22 | 0 | |
Ukrainian AGPL-3.0-or-later | 92% | 24 | 72 | 418 | 24 | 0 | 22 | 0 | |
Please sign in to see the alerts.
Overview
Project website | homebox.software | |
---|---|---|
Instructions for translators | Translate the strings using the ICU format. |
|
Project maintainers |
![]() |
|
Translation license | GNU Affero General Public License v3.0 or later | |
Translation process |
|
|
Source code repository |
[email protected]:sysadminsmedia/homebox.git
|
|
Repository branch | main | |
Last remote commit |
fix: apply natural sorting for item names (#607)
ca612a13
mygrexit authored 2 days ago |
|
Last commit in Weblate |
fix: apply natural sorting for item names (#607)
ca612a13
mygrexit authored 2 days ago |
|
Weblate repository |
https://translate.sysadminsmedia.com/git/homebox/frontend/
|
|
File mask |
frontend/locales/*.json
|
|
Monolingual base language file |
frontend/locales/en.json
|
15 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 9,888 | 36,832 | 225,888 | |||
Source | 309 | 1,151 | 7,059 | |||
Translated | 75% | 7,486 | 75% | 27,679 | 74% | 169,342 |
Needs editing | 1% | 18 | 1% | 143 | 1% | 866 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 34 | 1% | 343 | 1% | 2,267 |
Strings with suggestions | 19% | 1,900 | 19% | 7,196 | 19% | 44,638 |
Untranslated strings | 24% | 2,384 | 24% | 9,010 | 24% | 55,680 |
Quick numbers
and previous 30 days
Trends of last 30 days
+16%
Hosted words
+100%
+17%
Hosted strings
+100%
−3%
Translated
+79%
−20%
Contributors
+100%
![]() Repository rebased |
|
![]() Repository notification received |
GitHub: https://github.com/sysadminsmedia/homebox, main
2 days ago
|
![]() Repository rebased |
Repository rebased
Original revision: 0ba6c08dda82543d1d25992b4830cbe90997413f New revision: c275fa3e4a8a164f36b98ee71f72ebda8f132bea 3 days ago |
![]() Repository notification received |
GitHub: https://github.com/sysadminsmedia/homebox, main
3 days ago
|
![]() Repository notification received |
GitHub: https://github.com/sysadminsmedia/homebox, main
4 days ago
|
![]() Changes pushed |
Changes pushed
4 days ago
|
![]() Changes committed |
Changes committed
4 days ago
|
![]() Translation changed |
|
![]() Suggestion removed during cleanup |
|
![]() Repository notification received |
GitHub: https://github.com/sysadminsmedia/homebox, main
5 days ago
|
Original revision: c275fa3e4a8a164f36b98ee71f72ebda8f132bea
New revision: ca612a138f0df11f92c5a1de7a2aece46648a69a 2 days ago