Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Frontend AGPL-3.0-or-later 55% 7,416 39,671 242,839 7,395 40 7,343 17
Glossary Homebox AGPL-3.0-or-later 0 0 0 0 0 0 0

Overview

Project website homebox.software
Instructions for translators

Translate the strings using the ICU format.

Project maintainers User avatar katosdev
6 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 16,865 75,551 463,686
Source 496 2,185 13,383
Translated 56% 9,449 47% 35,880 47% 220,847
Needs editing 1% 21 1% 113 1% 699
Read-only 1% 15 1% 28 1% 143
Failing checks 1% 40 1% 346 1% 2,473
Strings with suggestions 43% 7,343 53% 40,190 53% 246,047
Untranslated strings 43% 7,395 52% 39,558 52% 242,140

Quick numbers

75,481
Hosted words
16,830
Hosted strings
56%
Translated
and previous 30 days

Trends of last 30 days

+50%
Hosted words
+100%
+39%
Hosted strings
+100%
−18%
Translated
+74%
+44%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 99% 1 2 9 0 17 0 2
Albanian 19% 387 1,907 11,753 385 3 385 0
Bosnian 14% 412 2,024 12,464 407 0 407 0
Catalan 57% 205 1,397 8,600 205 2 208 0
Chinese (Simplified Han script) 70% 140 917 5,633 138 1 150 0
Chinese (Simplified) (zh_MO) 38% 298 1,613 10,035 298 2 298 0
Chinese (Traditional Han script) 25% 357 1,726 10,761 357 0 359 0
Chinese (Traditional Han script, Hong Kong) 18% 393 1,805 11,186 393 0 393 0
Czech 99% 1 2 9 1 0 1 0
Danish 63% 175 1,014 6,245 175 0 175 0
Dutch 69% 147 928 5,554 147 0 148 0
Finnish 67% 156 971 5,865 156 0 156 0
French 99% 1 2 9 1 0 67 2
German 99% 1 2 9 1 3 4 3
Hungarian 68% 150 956 5,746 150 2 150 0
Indonesian 58% 199 1,142 6,966 194 1 194 0
Italian 69% 147 928 5,554 147 0 147 0
Japanese 61% 186 1,065 6,580 183 0 183 10
Korean 6% 450 2,086 12,841 450 0 450 0
Lithuanian 10% 429 2,000 12,366 429 0 429 0
Luxembourgish 0% 481 2,157 13,240 481 0 481 0
Norwegian Bokmål 59% 195 1,075 6,590 195 0 195 0
Polish 67% 157 973 5,878 157 0 157 0
Portuguese (Brazil) 67% 154 964 5,819 154 2 164 0
Portuguese (Portugal) 99% 1 2 9 1 0 139 0
Romanian 58% 200 1,097 6,708 199 3 199 0
Russian 59% 195 1,075 6,590 195 0 196 0
Slovak 64% 169 1,012 6,227 168 0 168 0
Slovenian 69% 147 928 5,554 147 0 148 0
Spanish 68% 152 960 5,771 152 0 172 0
Swedish 67% 157 973 5,878 157 1 157 0
Tamil 1% 474 2,146 13,194 474 0 162 0
Thai 22% 372 1,852 11,301 371 1 371 0
Turkish 64% 171 999 6,030 171 0 174 0
Ukrainian 67% 156 971 5,865 156 2 156 0
User avatar mt:mymemory

Suggestion added

6 hours ago
User avatar mt:mymemory

Suggestion added

6 hours ago
User avatar mt:mymemory

Suggestion added

6 hours ago
User avatar mt:mymemory

Suggestion added

6 hours ago
User avatar mt:mymemory

Suggestion added

6 hours ago
User avatar mt:mymemory

Suggestion added

6 hours ago
User avatar mt:mymemory

Suggestion added

6 hours ago
User avatar mt:mymemory

Suggestion added

6 hours ago
User avatar mt:mymemory

Suggestion added

6 hours ago
User avatar mt:mymemory

Suggestion added

6 hours ago
Browse all project changes