Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Homebox | 0 | 0 | 0 | 0 | 2 | 106 | 0 | ||
|
Overview
Language code | sk | |
---|---|---|
Aliased language codes | svk, sky, slk, slo | |
Text direction | Left to right | |
Number of speakers | 6,680,269 | |
Plural: Default plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1 | Few | 2, 3, 4 |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1 | Few | 2, 3, 4 |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | ((n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2) |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 277 | 1,050 | 6,468 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 100% | 277 | 100% | 1,050 | 100% | 6,468 |
Translated | 100% | 277 | 100% | 1,050 | 100% | 6,468 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 2 | 1% | 4 | 1% | 21 |
Strings with suggestions | 38% | 106 | 61% | 648 | 60% | 3,888 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+100%
Translated
—
+100%
Contributors
—
None
Suggestion removed during cleanup |
|
None
Changes committed |
Changes committed
5 days ago
|
euforik
Translation completed |
Translation completed
5 days ago
|
euforik
Translation added |
|
euforik
Translation added |
|
euforik
Translation added |
|
euforik
Translation added |
|
mt:mymemory
Suggestion added |
|
tankerkiller125
String added |
|
mt:mymemory
Suggestion added |
|