Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Homebox | 96% | 10 | 321 | 2,010 | 10 | 2 | 19 | 0 | |
|
Overview
Language code | ca | |
---|---|---|
Aliased language codes | ca_ps, ca_ca, cat | |
Text direction | Left to right | |
Number of speakers | 8,679,138 | |
Plural: Default plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 277 | 1,050 | 6,468 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 96% | 267 | 69% | 729 | 68% | 4,458 |
Translated | 96% | 267 | 69% | 729 | 68% | 4,458 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 2 | 1% | 7 | 1% | 53 |
Strings with suggestions | 6% | 19 | 35% | 376 | 36% | 2,342 |
Untranslated strings | 3% | 10 | 30% | 321 | 31% | 2,010 |
Quick numbers
and previous 30 days
Trends of last 30 days
+15%
Hosted words
+100%
+36%
Hosted strings
+100%
+23%
Translated
+72%
—
Contributors
+100%
None
Changes committed |
Changes committed
2 weeks ago
|
xclotet
Translation changed |
|
xclotet
Translation changed |
|
None
Changes committed |
Changes committed
2 weeks ago
|
None
Changes committed |
Changes committed
2 weeks ago
|
xclotet
Suggestion accepted |
|
xclotet
Suggestion accepted |
|
xclotet
Suggestion accepted |
|
xclotet
Translation added |
|
xclotet
Suggestion accepted |
|