Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Homebox | 46% | 149 | 622 | 3,907 | 149 | 0 | 149 | 0 | |
|
Overview
Language code | ca | |
---|---|---|
Aliased language codes | ca_ps, ca_ca, cat | |
Text direction | Left to right | |
Number of speakers | 8,679,138 | |
Plural: Default plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 277 | 1,050 | 6,468 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 46% | 128 | 40% | 428 | 39% | 2,561 |
Translated | 46% | 128 | 40% | 428 | 39% | 2,561 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 53% | 149 | 59% | 622 | 60% | 3,907 |
Untranslated strings | 53% | 149 | 59% | 622 | 60% | 3,907 |
Quick numbers
and previous 30 days
Trends of last 30 days
+23%
Hosted words
+100%
+49%
Hosted strings
+100%
−17%
Translated
+63%
—
Contributors
+100%
mt:mymemory
Suggestion added |
|
mt:mymemory
Suggestion added |
|
mt:mymemory
Suggestion added |
|
mt:mymemory
Suggestion added |
|
mt:mymemory
Suggestion added |
|
mt:mymemory
Suggestion added |
|
mt:mymemory
Suggestion added |
|
mt:mymemory
Suggestion added |
|
mt:mymemory
Suggestion added |
|
mt:mymemory
Suggestion added |
|