Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Homebox | 2% | 302 | 1,140 | 7,013 | 302 | 0 | 27 | 0 | |
Overview
Language code | ta | |
---|---|---|
Aliased language codes | ta_in, tam | |
English name of the language | Tamil | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 90,546,065 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 309 | 1,151 | 7,059 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 2% | 7 | 1% | 11 | 1% | 46 |
Translated | 2% | 7 | 1% | 11 | 1% | 46 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 8% | 27 | 9% | 109 | 10% | 718 |
Untranslated strings | 97% | 302 | 99% | 1,140 | 99% | 7,013 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+2%
Translated
—
+100%
Contributors
—
![]() Resource updated |
|
![]() String updated in the repository |
|
![]() Suggestion added |
|
![]() String added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
frontend/locales/en.json
” file was changed. 2 weeks ago