Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Homebox | 51% | 134 | 306 | 1,948 | 134 | 3 | 133 | 0 | |
|
Overview
Language code | pt_PT | |
---|---|---|
Aliased language codes | portuguese_portugal | |
Text direction | Left to right | |
Number of speakers | 9,890,592 | |
Plural: Default plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 277 | 1,050 | 6,468 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 51% | 143 | 70% | 744 | 69% | 4,520 |
Translated | 51% | 143 | 70% | 744 | 69% | 4,520 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 3 | 7% | 74 | 6% | 397 |
Strings with suggestions | 48% | 133 | 22% | 241 | 23% | 1,521 |
Untranslated strings | 48% | 134 | 29% | 306 | 30% | 1,948 |
Quick numbers
and previous 30 days
Trends of last 30 days
+23%
Hosted words
+100%
+49%
Hosted strings
+100%
−47%
Translated
+99%
+40%
Contributors
+100%
mt:mymemory
Suggestion added |
|
mt:mymemory
Suggestion added |
|
mt:mymemory
Suggestion added |
|
mt:mymemory
Suggestion added |
|
tankerkiller125
String added |
|
tankerkiller125
String added |
|
mt:mymemory
Suggestion added |
|
tankerkiller125
Source string changed |
|
tankerkiller125
String added |
|
mt:mymemory
Suggestion added |
|