Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Homebox | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
Overview
Language code | nl | |
---|---|---|
Aliased language codes | dut, nld | |
Text direction | Left to right | |
Number of speakers | 31,765,645 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 277 | 1,050 | 6,468 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 100% | 277 | 100% | 1,050 | 100% | 6,468 |
Translated | 100% | 277 | 100% | 1,050 | 100% | 6,468 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 6 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+23%
Hosted words
+100%
+49%
Hosted strings
+100%
+22%
Translated
+77%
+16%
Contributors
+100%
None
Changes committed |
Changes committed
2 weeks ago
|
None
Changes committed |
Changes committed
2 weeks ago
|
101br03k
Translation completed |
Translation completed
2 weeks ago
|
101br03k
Suggestion accepted |
|
101br03k
Suggestion accepted |
|
101br03k
Suggestion accepted |
|
101br03k
Translation added |
|
mt:mymemory
Suggestion added |
|
tankerkiller125
String added |
|
mt:mymemory
Suggestion added |
|