Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English AGPL-3.0-or-later | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Albanian AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Catalan AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chinese (Simplified Han script) AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chinese (Simplified) (zh_MO) AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chinese (Traditional Han script) AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chinese (Traditional Han script, Hong Kong) AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Czech AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Danish AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dutch AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Finnish AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
French AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
German AGPL-3.0-or-later | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hungarian AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Indonesian AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Italian AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Japanese AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Korean AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Norwegian Bokmål AGPL-3.0-or-later | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Polish AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Portuguese (Brazil) AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Portuguese (Portugal) AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Romanian AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Russian AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Slovak AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Slovenian AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Spanish AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Swedish AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tamil AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thai AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Turkish AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ukrainian AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Overview
Project website | homebox.software | |
---|---|---|
Instructions for translators | Translate the strings using the ICU format. |
|
Project maintainers |
![]() |
|
Translation license | GNU Affero General Public License v3.0 or later | |
Translation process |
|
|
Source code repository |
local:
|
|
Repository branch | main | |
Weblate repository |
https://translate.sysadminsmedia.com/git/homebox/glossary/
|
|
File mask |
*.tbx
|
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 14 | 20 | 126 | |||
Source | 7 | 10 | 63 | |||
Translated | 100% | 14 | 100% | 20 | 100% | 126 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 50% | 7 | 50% | 10 | 50% | 63 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+10%
Hosted words
+100%
+14%
Hosted strings
+100%
—
Translated
+100%
+100%
Contributors
—
![]() Changes committed |
Changes committed
13 days ago
|
![]() String added |
|
![]() String added |
|
![]() Resource updated |
File “
sq.tbx ” was added.
2 weeks ago
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Translation removed |
[email protected]3 weeks ago |
![]() Resource updated |
File “
ta.tbx ” was added.
3 weeks ago
|
![]() Changes committed |
Changes committed
3 weeks ago
|
![]() Resource updated |
File “
ko.tbx ” was added.
a month ago
|
![]() Changes committed |
Changes committed
a month ago
|