Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Homebox | 32% | 187 | 695 | 4,401 | 187 | 0 | 161 | 0 | |
|
Overview
Language code | zh_Hant | |
---|---|---|
Aliased language codes | tchinese, zh_cht, zhtw, zh_tw, zh_hant_tw, zh_hant@zh, zh_cmn_hant, cht, zho | |
Text direction | Left to right | |
Number of speakers | 38,612,556 | |
Plural: Default plural 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 277 | 1,050 | 6,468 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 32% | 90 | 33% | 355 | 31% | 2,067 |
Translated | 32% | 90 | 33% | 355 | 31% | 2,067 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 58% | 161 | 37% | 392 | 38% | 2,491 |
Untranslated strings | 67% | 187 | 66% | 695 | 68% | 4,401 |
Quick numbers
and previous 30 days
Trends of last 30 days
+15%
Hosted words
+100%
+36%
Hosted strings
+100%
−18%
Translated
+51%
−50%
Contributors
+100%
mt:mymemory
Suggestion added |
|
mt:mymemory
Suggestion added |
|
mt:mymemory
Suggestion added |
|
mt:mymemory
Suggestion added |
|
mt:mymemory
Suggestion added |
|
mt:mymemory
Suggestion added |
|
mt:mymemory
Suggestion added |
|
mt:mymemory
Suggestion added |
|
mt:mymemory
Suggestion added |
|
mt:weblate-translation-memory
Suggestion added |
|