Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Homebox | 97% | 8 | 15 | 82 | 5 | 1 | 12 | 0 | |
|
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
Text direction | Left to right | |
Number of speakers | 1,266,066,359 | |
Plural: Default plural 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 277 | 1,050 | 6,468 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 97% | 269 | 98% | 1,035 | 98% | 6,386 |
Translated | 97% | 269 | 98% | 1,035 | 98% | 6,386 |
Needs editing | 1% | 3 | 1% | 9 | 1% | 48 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 1 | 1% | 15 | 2% | 133 |
Strings with suggestions | 4% | 12 | 8% | 94 | 9% | 632 |
Untranslated strings | 1% | 5 | 1% | 6 | 1% | 34 |
Quick numbers
and previous 30 days
Trends of last 30 days
+15%
Hosted words
+100%
+36%
Hosted strings
+100%
−1%
Translated
+98%
−100%
Contributors
+100%
mt:mymemory
Suggestion added |
|
mt:mymemory
Suggestion added |
|
mt:mymemory
Suggestion added |
|
mt:mymemory
Suggestion added |
|
mt:mymemory
Suggestion added |
|
tankerkiller125
Changes committed |
Changes committed
a month ago
|
tankerkiller125
Changes committed |
Changes committed
a month ago
|
tankerkiller125
Changes committed |
Changes committed
a month ago
|
Jackxwb
Translation changed |
|
Jackxwb
Suggestion accepted |
|