Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Homebox | 88% | 31 | 338 | 2,097 | 31 | 1 | 31 | 0 | |
|
Overview
Language code | pl | |
---|---|---|
Aliased language codes | plk, pol | |
Text direction | Left to right | |
Number of speakers | 41,077,398 | |
Plural: Default plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 277 | 1,050 | 6,468 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 88% | 246 | 67% | 712 | 67% | 4,371 |
Translated | 88% | 246 | 67% | 712 | 67% | 4,371 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 1 | 2% | 31 | 2% | 178 |
Strings with suggestions | 11% | 31 | 32% | 338 | 32% | 2,097 |
Untranslated strings | 11% | 31 | 32% | 338 | 32% | 2,097 |
Quick numbers
and previous 30 days
Trends of last 30 days
+15%
Hosted words
+100%
+36%
Hosted strings
+100%
+37%
Translated
+51%
−100%
Contributors
+100%
mt:mymemory
Suggestion added |
|
mt:mymemory
Suggestion added |
|
mt:mymemory
Suggestion added |
|
mt:mymemory
Suggestion added |
|
mt:mymemory
Suggestion added |
|
mt:mymemory
Suggestion added |
|
mt:mymemory
Suggestion added |
|
mt:mymemory
Suggestion added |
|
mt:mymemory
Suggestion added |
|
mt:mymemory
Suggestion added |
|